Size Chart

TOP SIZES
  US Contemporary Sizes Bust (in) Waist (in)
XS 0 - 2 31 - 33 23 - 25
S 4 - 6 33.5 - 35.5 25.5 - 27.5
M 8 - 10 36 - 38 28 - 30
L 12 - 14 38 - 40 30 -32
XL 16 41 - 43 33 - 35
BOTTOM SIZES
  US Contemporary Sizes Waist (in) Hip (in)
XS 0 - 2 23 - 25 33 - 35
S 4 - 6 25.5 - 27.5 35.5 - 37.5
M 8 - 10 28 - 30 38 - 40
L 12 - 14 30.5 -32.5 40.5 - 42.5
XL 16 33 - 35 43 - 45
DRESS SIZES
  US Contemporary Sizes
S 2 - 4
M 6 - 8
L 10 - 12
XL 16 - 18